Six nations 2022 Table
Six nations 2022 was started on 5 of Feb. There were 5 rounds. The Guinness Six Nations 2022 was held from 05 Feb 2022 to 20 Mar 2022. As usual, there were 6 teams such as England, Wales, Ireland, Scotland, Wales, and Italy. Below you can see the Six nations 2022 Table, the six nations 2022 results table.
POS | TEAMS | PL | W | D | L | PTS |
---|---|---|---|---|---|---|
1 | FRANCE | 5 | 5 | 0 | 0 | 25 |
2 | IRELAND | 5 | 4 | 0 | 1 | 21 |
3 | ENGLAND | 5 | 2 | 0 | 3 | 10 |
4 | SCOTLAND | 5 | 2 | 0 | 3 | 10 |
5 | WALES | 5 | 1 | 0 | 4 | 7 |
6 | ITALY | 5 | 1 | 0 | 4 | 4 |
Check the results by round: Six nations 2022 results